This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | April | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1073 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Dengue | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Hepatitis | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Diarrhea with dehydration | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Pyrexia of unknown origin (PUO) | Public | TOTAL | 4 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Tuberculosis | Public | TOTAL | 4 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Asthma, Chronic Obstructive Pulmonary Disease (COPD), Respiratory infections | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Typhoid | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Inpatient - Malaria | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | July | Meghalaya | West Khasi Hills | Mawshynrut | M14 Patient Services | Emergency - Trauma ( accident, injury, poisoning etc) | Public | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for West Khasi Hills district of Meghalaya for the year 2021-22 [Data set]. Dataful. https://dataful.in/datasets/10532