This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for West Khasi Hills district of Meghalaya. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | March | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1139 | value in Absolute Number | |
2019-20 | November | Meghalaya | West Khasi Hills | Urban Block | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 418 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 269 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 421 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 501 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Number of PW given TT1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 494 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 437 | value in Absolute Number | |
2019-20 | September | Meghalaya | West Khasi Hills | West Khasi Hills | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1153 | value in Absolute Number | |
2019-20 | November | Meghalaya | West Khasi Hills | Urban Block | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for West Khasi Hills district of Meghalaya for the year 2019-20 [Data set]. Dataful. https://dataful.in/datasets/10530