The dataset contains year-wise historically compiled data on the number of inscribed world heritage sites (WHS) which are declared as being in the state of danger by United Nations Educational, Scientific and Cultural Organization (UNESCO) Note: The UNESCO defines a WHS 'In Danger' as a site where the values for which it was inscribed on the List are under severe threat. The decision on which WHS...
year | inscription | inscription.1 | removed | removed.1 | total list | total list.1 | total list cultural | total list natural | total list mixed |
---|---|---|---|---|---|---|---|---|---|
1978 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1979 | 1 | Natural and Culturo-Historical Region of Kotor (125) | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | |
1980 | 0 | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | ||
1981 | 0 | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | ||
1982 | 1 | Old City of Jerusalem and its Walls (148) | 0 | Natural and Culturo-Historical Region of Kotor (125), Old City of Jerusalem and its Walls (148) | 2 | 2 | 0 | 0 |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Year-wise Number of Sites in Danger, since 1978 [Data set]. Dataful. https://dataful.in/datasets/105