Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of the state. The Gross State Value Added at constant prices for Tamil Nadu has been compiled for various sectors l...
fiscal_year | state | sector | category | sub_category | amount | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Tamil Nadu | Primary | Agriculture, forestry and fishing | 14987009.14 | amount in lakh rupees | ||
2023-24 | Tamil Nadu | Tertiary | Total | 72130928.22 | amount in lakh rupees | ||
2023-24 | Tamil Nadu | Tertiary | Transport, storage, communication & services related to broadcasting | Services incidental to transport | 991446.28 | amount in lakh rupees | |
2023-24 | Tamil Nadu | Tertiary | Transport, storage, communication & services related to broadcasting | Storage | 74161.61 | amount in lakh rupees | |
2023-24 | Tamil Nadu | Tertiary | Transport, storage, communication & services related to broadcasting | Communication and services related to broadcasting | 2344491 | amount in lakh rupees | |
2023-24 | Tamil Nadu | Tertiary | Financial services | 8383583 | amount in lakh rupees | ||
2023-24 | Tamil Nadu | Tertiary | Real estate, ownership of dwelling & professional services | 24001372.48 | amount in lakh rupees | ||
2023-24 | Tamil Nadu | Tertiary | Other services | 12467774.38 | amount in lakh rupees | ||
2023-24 | Tamil Nadu | Total GSVA at Basic Prices | 139598650.26 | amount in lakh rupees | |||
2023-24 | Tamil Nadu | Tertiary | Transport, storage, communication & services related to broadcasting | Water transport | 118008.69 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Year-wise Gross State Value Added (at constant prices)- Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/1030