USCIS started publishing data on H-1B Visa approval by gender and country of birth since FY 2020. Data for major countries is available in this dataset.
fiscal_year | country | gender | value | units | note |
---|---|---|---|---|---|
2022-23 | All Countries | Male | 272427 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | India | Male | 211979 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | China | Male | 23955 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Canada | Male | 2382 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | South Korea | Male | 1985 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Philippines | Male | 1682 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Mexico | Male | 1945 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Taiwan | Male | 1376 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Brazil | Male | 1378 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
2022-23 | Pakistan | Male | 1934 | value in absolute numbers | fiscal_year: fiscal year in US is from October to September |
United States Citizenship and Immigration Services. H1-B Visas approved by gender and country of birth [Data set]. Dataful. https://dataful.in/datasets/102