This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Akola district of Maharashtra. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | February | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2654 | value in Absolute Number | |
2017-18 | July | Maharashtra | Akola | Telhara | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given ANC Corticosteroids in Pre Term Labour | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 257 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW received 4 or more ANC check ups | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2918 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given one Albendazole tablet after 1st trimester | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1317 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1229 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2839 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given TT Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 913 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given TT2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1644 | value in Absolute Number | |
2017-18 | November | Maharashtra | Akola | Akola | M1 Ante Natal Care (ANC) | Number of PW given TT1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1968 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Akola district of Maharashtra for the year 2017-18 [Data set]. Dataful. https://dataful.in/datasets/10001