This dataset provides information into the type of employment for which the visa has been approved/filed. There are two types of employment- Initial and Continuing. Initial employment refers to the petitions filed for new H-1B employment with an employer. Petitions filed for concurrent employment filed for H-1B workers who are planning to work simultaneously for an additional H-1B employer are als...
fiscal_year | country | type_of_employment | parameter | value | unit | note | |
---|---|---|---|---|---|---|---|
2022-23 | All Countries | Total | Petitions filed | 386559 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2022-23 | All Countries | Total | Visa approved | 386318 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2022-23 | All Countries | Initial employment | Petitions filed | 114247 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2022-23 | All Countries | Initial employment | Visa approved | 118948 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2022-23 | All Countries | Continuing employment | Petitions filed | 272312 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2022-23 | All Countries | Continuing employment | Visa approved | 118948 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2021-22 | All Countries | Total | Petitions filed | 474301 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2021-22 | All Countries | Total | Visa approved | 442043 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2021-22 | All Countries | Initial employment | Petitions filed | 150363 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September | |
2021-22 | All Countries | Initial employment | Visa approved | 132429 | value in absolute numbers | fiscal_year: Fiscal year in US is from October to September |
United States Citizenship and Immigration Services. H-1B Visa Approval & Petitions Filed by Type of Employment [Data set]. Dataful. https://dataful.in/datasets/100