The data shows the year-wise exports of merchandise in India from 2000 to 2018. Note: 1. Total Includes other countries also. 2. The figures for 2002-03, 2003-04, 2004-05, 2005-06 & 2006-07 includes figures for re-exports also. 3. From 2002-03, the source agency has discontinued the supplying breakup of values of export and re- export.
| fiscal_year | economic_region | trade_type | value | unit | note |
|---|---|---|---|---|---|
| 2008-09 | West Africa | Imports | 501718.350356 | value in Million | |
| 2008-09 | Southern African Customs Union(Sacu) | Imports | 251716.387317 | value in Million | |
| 2008-09 | Other South African Countries | Imports | 77458.252445 | value in Million | |
| 2008-09 | Central Africa | Imports | 6397.52851 | value in Million | |
| 2008-09 | East Africa | Imports | 16612.081769 | value in Million | |
| 2008-09 | North Africa | Imports | 262486.53638 | value in Million | |
| 2008-09 | North America | Imports | 1041130.490102 | value in Million | |
| 2008-09 | Latin America | Imports | 368559.476367 | value in Million | |
| 2008-09 | East Asia | Imports | 536546.688467 | value in Million | |
| 2008-09 | Asean Countries | Imports | 1194214.540372 | value in Million |
Ministry of Statistics and Programme Implementation. Year-wise Summary Of The Value Of Merchandise Trade By Revised Economic Regions [Data set]. Dataful. https://dataful.in/datasets/926