The data shows the exports of merchandise in India from 2000 to 2017.
| fiscal_year | country | value | currency | unit | note |
|---|---|---|---|---|---|
| 2000-01 | Argentina | 4500.1 | INR | value in Million | |
| 2000-01 | Australia | 18541.9 | INR | value in Million | |
| 2000-01 | Austria | 3701.4 | INR | value in Million | |
| 2000-01 | Bahrain | 3593.8 | INR | value in Million | |
| 2000-01 | Barbados | 139.7 | INR | value in Million | |
| 2000-01 | Bangladesh | 42716.8 | INR | value in Million | |
| 2000-01 | Belgium | 67181.4 | INR | value in Million | |
| 2000-01 | Brazil | 10326.7 | INR | value in Million | |
| 2000-01 | Cambodia | INR | value in Million | ||
| 2000-01 | Canada | 29990.5 | INR | value in Million |
Ministry of Statistics and Programme Implementation. Year-wise Value Of Exports Of Merchandise (Indian Produce And Manufactures): By Principal Countries Of Destination [Data set]. Dataful. https://dataful.in/datasets/925
| 80 |
| 80 |
| String |
| 1456 |
| value | 1359 | 1359 | Float64 | 1358 |
| currency | 1 | 1 | String | 1456 |
| unit | 1 | 1 | String | 1456 |
| note | 2 | 2 | String | 405 |