The data shows the year-wise overall trade in merchandise and treasure from 2001 to 2017.
fiscal_year | section | chapter | foreign_trade | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2006-07 | Live animals, Animal products | Imports | 3200.2 | INR | value in Million | ||
2006-07 | Live animals, Animal products | Live animals | Imports | 140.2 | INR | value in Million | |
2006-07 | Live animals, Animal products | Meat and edible meat offal | Imports | 15 | INR | value in Million | |
2006-07 | Live animals, Animal products | Fish and crustaceans,molluscs and other aquatic invertebrates | Imports | 1090.6 | INR | value in Million | |
2006-07 | Live animals, Animal products | Dairy produce, birds'eggs, natural honey, edible products of animal origin, n.e.s. | Imports | 1153.1 | INR | value in Million | |
2006-07 | Live animals, Animal products | Products of animal origin, n.e.s or included | Imports | 801.3 | INR | value in Million | |
2006-07 | Vegetable products | Imports | 158449.7 | INR | value in Million | ||
2006-07 | Vegetable products | Live trees & other plants, bulbs, roots & the like, cut flowers and ornamental foliage | Imports | 294.1 | INR | value in Million | |
2006-07 | Vegetable products | Edible vegetables and certain roots and tubers | Imports | 45786 | INR | value in Million | |
2006-07 | Vegetable products | Edible fruits & nuts, peel of citrus fruit or melons | Imports | 37366.4 | INR | value in Million |
Ministry of Statistics and Programme Implementation. Year-wise India's Foreign Trade: By Section [Data set]. Dataful. https://dataful.in/datasets/924