Data in table tells us about the year-wise total and surfaced length of various types of roads like of forest department, irrigation department, electricity department, sail, authority, coal mines authority, sugarcane development authority and border roads organisation for all States and UTs. NB: The data is as on 31 March of each year.
| year | state | road_category | road_property | value | unit | note |
|---|---|---|---|---|---|---|
| 2020 | All India | Total Project Road | Total | 386954 | value in Kilometer | |
| 2020 | All India | Forest Department | Total | 204217 | value in Kilometer | |
| 2020 | All India | Total Project Road | Surfaced | 166879 | value in Kilometer | |
| 2020 | All India | Irrigation Department | Total | 135792 | value in Kilometer | |
| 2020 | All India | Forest Department | Surfaced | 78564 | value in Kilometer | |
| 2020 | All India | Irrigation Department | Surfaced | 47951 | value in Kilometer | |
| 2020 | Uttar Pradesh | Total Project Road | Total | 42375 | value in Kilometer | |
| 2020 | Gujarat | Total Project Road | Total | 40541 | value in Kilometer | |
| 2020 | Gujarat | Total Project Road | Surfaced | 31812 | value in Kilometer | |
| 2020 | Madhya Pradesh | Total Project Road | Total | 30486 | value in Kilometer |
Ministry of Road Transport and Highways. Year, State wise Length of Project Roads by Authorities [Data set]. Dataful. https://dataful.in/datasets/905