The data shows year-wise transactions in commodities and services and transfers- Current Account of Department Commercial Undertakings from 2000-01 to 2015-16
fiscal_year | item | transaction_type | value | currency | unit | note |
---|---|---|---|---|---|---|
2000-01 | Gross sale Proceeds | Accounts | 62392.4 | INR | value in Ten million | |
2000-01 | Railways | Accounts | 36011 | INR | value in Ten million | |
2000-01 | Manufacturing activity of Railways workshops and production units | Accounts | 5163.5 | INR | value in Ten million | |
2000-01 | Posts | Accounts | 3297.8 | INR | value in Ten million | |
2000-01 | Telecommunications | Accounts | 10175.5 | INR | value in Ten million | |
2000-01 | Others | Accounts | 7744.6 | INR | value in Ten million | |
2000-01 | Interest receipts | Accounts | -1794 | INR | value in Ten million | |
2000-01 | Total | Accounts | 60598.4 | INR | value in Ten million | |
2000-01 | Wages and Salaries | Accounts | 14349.8 | INR | value in Ten million | |
2000-01 | Pension payments | Accounts | 6206.1 | INR | value in Ten million |
Ministry of Statistics and Programme Implementation. Year-wise Economic Classification Of The Central Budget: Transactions In Commodities And Services And Transfers- Current Account Of Department Commercial Undertakings (2000-16) [Data set]. Dataful. https://dataful.in/datasets/899