Data in table tells us about the year-wise total number and amount of money orders. Data has been bifurcated under the headings- Indian Money Orders issued & paid in India and Foreign Money Orders issued & paid in India. This data recorded is from 2000-01 to 2015-16.
| fiscal_year | property | number_amount_issued | outward_inward_paid | value | currency | unit | note | 
|---|---|---|---|---|---|---|---|
| 2023-24 | Foreign Money Orders issued and paid in India | Amount | Inward Paid | 0 | INR | value in Thousand | Data not available | 
| 2023-24 | Foreign Money Orders issued and paid in India | Amount | Outward Issued | 0 | INR | value in Thousand | Data not available | 
| 2023-24 | Foreign Money Orders issued and paid in India | Number | Inward Paid | 0 | INR | value in Crore | Data not available | 
| 2023-24 | Foreign Money Orders issued and paid in India | Number | Outward Paid | 0 | INR | value in Crore | Data not available | 
| 2023-24 | Indian Money Orders issued and paid in India | Amount issued | 2969.8 | INR | value in Crore | ||
| 2023-24 | Indian Money Orders issued and paid in India | Number issued | 202.89 | INR | value in Lakh | ||
| 2022-23 | Foreign Money Orders issued and paid in India | Amount | Inward Paid | 0 | INR | value in Thousand | Data not available | 
| 2022-23 | Foreign Money Orders issued and paid in India | Amount | Outward Issued | 0 | INR | value in Thousand | Data not available | 
| 2022-23 | Foreign Money Orders issued and paid in India | Number | Inward Paid | 0 | INR | value in Crore | Data not available | 
| 2022-23 | Foreign Money Orders issued and paid in India | Number | Outward Paid | 0 | INR | value in Crore | Data not available | 
Ministry of Statistics and Programme Implementation. Year-wise Total number and amount of money orders (All India) [Data set]. Dataful. https://dataful.in/datasets/891