The data shows the year-wise capital formation by type of assets and by type of institutions at current prices over the period from 2011-2012 to 2015-2016. The items are categorised according to gross capital formation by institutional sectors. Note: # indicates 1st Revised Estimates (New Series) * indicates 2nd Revised Estimates (New Series)
fiscal_year | capital_formation | institution_type | asset | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2011-12 | Gross capital formation by institutional sectors | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |||
2011-12 | Gross capital formation by institutional sectors | Public non-financial corporations | 343339.684 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross capital formation by institutional sectors | Private non-financial corporations | 1123767.935 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross capital formation by institutional sectors | Public financial corporations | 8428.26 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross capital formation by institutional sectors | Private financial corporations | 34267.637 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross capital formation by institutional sectors | General government | 306590.32 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross capital formation by institutional sectors | Households including npish | 1389322.222 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross fixed capital formation | 2997733 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | ||
2011-12 | Gross fixed capital formation | Public non-financial corporations | 328529 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | |
2011-12 | Gross fixed capital formation | Public non-financial corporations | Dwellings, other buildings & structures | 135586 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
Ministry of Statistics and Programme Implementation. Year-wise Capital formation: By Type of assets and by type of institutions (At Then Current Prices) [Data set]. Dataful. https://dataful.in/datasets/880