The data shows the year-wise revenue from road transport from 2001 to 2009
fiscal_year | revenue_category | parameter | duty_type | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2001-02 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 7644 | INR | value in Crore | |
2002-03 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 8441 | INR | value in Crore | |
2001-03 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 10138.2 | INR | value in Crore | |
2002-04 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 10811 | INR | value in Crore | |
2001-04 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 11964 | INR | value in Crore | |
2002-05 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 13630 | INR | value in Crore | |
2001-05 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 15595 | INR | value in Crore | |
2002-06 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 17340 | INR | value in Crore | |
2001-06 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 19637.8 | INR | value in Crore | |
2002-07 | State Revenue | Motor Vehicle Taxes and Feees | Motor Vehicle Taxes and Feees | 23497.7 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Revenue From Road Transport: 2001 to 2009 [Data set]. Dataful. https://dataful.in/datasets/875