The data shows the year-wise revenue from road transport from 2001 to 2009
fiscal_year | revenue_realised_by | category | tax_type | value | unit | note |
---|---|---|---|---|---|---|
2020-21 | State | Motor Vehicles Taxes and Fees | 60681.5 | value in crore | value: Revised Estimates | |
2020-21 | State | SalesTax/ VAT on Motor Spirit and Lubricants | value in crore | value: Not Available | ||
2020-21 | State | Tax on Passengers and Goods | 2324.8 | value in crore | value: Revised Estimates | |
2020-21 | State | Total | 63006.3 | value in crore | ||
2019-20 | State | Motor Vehicles Taxes and Fees | 71499 | value in crore | ||
2019-20 | State | SalesTax/ VAT on Motor Spirit and Lubricants | value in crore | value: Not Available | ||
2019-20 | State | Tax on Passengers and Goods | 2380.9 | value in crore | ||
2019-20 | State | Total | 73879.9 | value in crore | ||
2018-19 | Centre | Motor Vehicles & Accessories | Import Duty | 19211.9 | value in crore | |
2018-19 | Centre | Motor Vehicles & Accessories | Excise Duty | value in crore |
Ministry of Statistics and Programme Implementation. Year-wise Revenue From Road Transport: 2001 to 2009 [Data set]. Dataful. https://dataful.in/datasets/875