Data in table tells us about the year-wise Percentage distribution of Households living in pucca, semi pucca and kutcha houses for all rural and urban areas of some selected States and Union territories of India in the years- 1991, 2001 and 2011. Note: 1) All India figures excludes Jammu & Kashmir in 1991 Census. 2) Chhattisgarh, Uttarakhand & Jharkhand did not exist in 1991.
year | state | property | house_type | value | unit | note |
---|---|---|---|---|---|---|
1991 | All India | Distribution of households | Pucca | 41.61 | value in Percentage | state: All India figures excludes Jammu & Kashmir in 1991 Census |
1991 | Andhra Pradesh | Distribution of households | Pucca | 38.41 | value in Percentage | |
1991 | Arunachal Pradesh | Distribution of households | Pucca | 14.94 | value in Percentage | |
1991 | Assam | Distribution of households | Pucca | 14.62 | value in Percentage | |
1991 | Bihar | Distribution of households | Pucca | 30.18 | value in Percentage | |
1991 | Chhattisgarh | Distribution of households | Pucca | value in Percentage | state: These states created in the year 2001 | |
1991 | Goa | Distribution of households | Pucca | 50.7 | value in Percentage | |
1991 | Gujarat | Distribution of households | Pucca | 56.93 | value in Percentage | |
1991 | Haryana | Distribution of households | Pucca | 50.14 | value in Percentage | |
1991 | Himachal Pradesh | Distribution of households | Pucca | 53.03 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Percentage distribution of Households living in pucca, semi pucca and kutcha houses for some selected States (Rural+Urban) [Data set]. Dataful. https://dataful.in/datasets/831