The data shows the year-wise urban and rural literacy rates in India according to National Sample Survey office, both for male, female, and total literacy. Note: Age group 7 years and above
year | location | property | gender | value | unit | note |
---|---|---|---|---|---|---|
2014 | Rural | Literacy Rate in India | Male | 80 | value in percentage | |
2014 | Rural | Literacy Rate in India | Female | 61 | value in percentage | |
2014 | Rural | Literacy Rate in India | Persons | 71 | value in percentage | |
2014 | Urban | Literacy Rate in India | Male | 91 | value in percentage | |
2014 | Urban | Literacy Rate in India | Female | 81 | value in percentage |
Ministry of Statistics and Programme Implementation. All India, Year and Gender-wise Literacy rate in India from National Sample Survey Office Reports [Data set]. Dataful. https://dataful.in/datasets/784