The data shows year-wise income tax (other than corporation tax) collected under various heads from 1990-91 and 2000-01 to 2016-17.
fiscal_year | account_header | sub_header | value | currency | unit | note |
---|---|---|---|---|---|---|
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Total Minor Head-Other Receipts except Deduct Refunds | 370660 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Penalties under Section 271 of the I.T. Act, 1961 | 14128 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Penalties other than under Sec.271 of I.T.Act,1961 | 81795 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Interest Recoveries | 185173 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Other items | 89564 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | C.T.D.S. | - | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Deduct Refunds | 8950 | INR | value in Thousand | |
1990-91 | Total Minor Head-Other Receipts except Deduct Refunds | Net receipts | 361710 | INR | value in Thousand | |
1990-91 | Total Minor Head-Surcharge except Deduct Refunds | Total Minor Head-Surcharge except Deduct Refunds | 972956 | INR | value in Thousand | |
1990-91 | Total Minor Head-Surcharge except Deduct Refunds | Advance Payment of Tax | 440239 | INR | value in Thousand |
Ministry of Statistics and Programme Implementation. Year-Wise Income Tax (Other Than Corporation Tax) Collected Under Various Heads [Data set]. Dataful. https://dataful.in/datasets/780