This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for North East district of Delhi. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | June | Delhi | North East | North East | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3911 | value in Absolute Number | |
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths within 24 hrs of birth | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being other than Sepsis, Asphyxia and LBW | Public and Private Facilities OR Rural and Urban Facilities | Up to 1 Weeks of Birth | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being LBW | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being LBW | Public and Private Facilities OR Rural and Urban Facilities | Between 1 week & 4 weeks of birth | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being LBW | Public and Private Facilities OR Rural and Urban Facilities | Up to 1 Weeks of Birth | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being Asphyxia | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being Asphyxia | Public and Private Facilities OR Rural and Urban Facilities | Between 1 week & 4 weeks of birth | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being Asphyxia | Public and Private Facilities OR Rural and Urban Facilities | Up to 1 Weeks of Birth | value in Absolute Number | ||
2014-15 | May | Delhi | North East | Private | M17 Details of deaths reported during the month with probable causes: | Number of cases of Infant deaths 24 hours to 4 weeks of birth with the probable cause being Sepsis | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for North East district of Delhi for the year 2014-15 [Data set]. Dataful. https://dataful.in/datasets/7723