The data contains year- and city-wise data on the number of types of cognizable IPC crime cases registered, such as burglary, dacoity, murder, other, riots, robbery, theft, among others
year | city | crime_category | number_crimes | unit | note |
---|---|---|---|---|---|
2022 | Ahmedabad | Murder | 100 | number_crimes_in_Absolute_Number | |
2022 | Bengaluru | Murder | 173 | number_crimes_in_Absolute_Number | |
2022 | Chennai | Murder | 101 | number_crimes_in_Absolute_Number | |
2022 | Coimbatore | Murder | 31 | number_crimes_in_Absolute_Number | |
2022 | Delhi | Murder | 501 | number_crimes_in_Absolute_Number | |
2022 | Ghaziabad | Murder | 61 | number_crimes_in_Absolute_Number | |
2022 | Hyderabad | Murder | 79 | number_crimes_in_Absolute_Number | |
2022 | Indore | Murder | 72 | number_crimes_in_Absolute_Number | |
2022 | Jaipur | Murder | 132 | number_crimes_in_Absolute_Number | |
2022 | Kanpur | Murder | 81 | number_crimes_in_Absolute_Number |
Ministry of Statistics and Programme Implementation. Year- and City-wise Number of Types of IPC Cognizable Crime Cases Registered [Data set]. Dataful. https://dataful.in/datasets/764