The data shows the year-wise liabilities and assets of Industrial Development Bank of India between 2000-01 and 2015-16. Note: 1. Data as on 31st March. 2. 2003-04 data as on September 30, 2004.
| fiscal_year | liabilities_assets | liabilities_assets_type | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2000-01 | Liabilities | Paid-up capital | 652.8 | INR | value in Ten Million | |
| 2001-02 | Liabilities | Paid-up capital | 652.8 | INR | value in Ten Million | |
| 2002-03 | Liabilities | Paid-up capital | 652.8 | INR | value in Ten Million | |
| 2003-04 | Liabilities | Paid-up capital | 652.8 | INR | value in Ten Million | fiscal_year: As on September 30,2004 |
| 2004-05 | Liabilities | Paid-up capital | 721.8 | INR | value in Ten Million | |
| 2005-06 | Liabilities | Paid-up capital | 723.8 | INR | value in Ten Million | |
| 2006-07 | Liabilities | Paid-up capital | 724.4 | INR | value in Ten Million | |
| 2007-08 | Liabilities | Paid-up capital | 724.8 | INR | value in Ten Million | |
| 2008-09 | Liabilities | Paid-up capital | 724.8 | INR | value in Ten Million | |
| 2009-10 | Liabilities | Paid-up capital | 724.9 | INR | value in Ten Million |
Ministry of Statistics and Programme Implementation. Year-wise Industrial Development Bank of India - Liabilities and Assets [Data set]. Dataful. https://dataful.in/datasets/754