The data shows year-wise and centre-wise distribution of cheque clearances in terms of number and amount, over the period 2003-04 and 2015-16. Note: 1. In data for Jammu settlement of MICR Clearing is being done in the book of Reserve Bank of India effective November, 2009. 2. Cheque Truncation System (CTS) implemented in New Delhi and Chennai-grid. The Chennai - grid includes some of the c...
fiscal_year | center | property | property_type | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2003-04 | Ahmedabad | Cheque clearances | Number | 47 | INR | value in Million Units | |
2003-04 | Bangalore | Cheque clearances | Number | 55 | INR | value in Million Units | |
2003-04 | Bhopal | Cheque clearances | Number | INR | value in Million Units | ||
2003-04 | Bhubaneshwar | Cheque clearances | Number | 4 | INR | value in Million Units | |
2003-04 | Chandigarh | Cheque clearances | Number | INR | value in Million Units | ||
2003-04 | Chennai * | Cheque clearances | Number | 60 | INR | value in Million Units | |
2003-04 | Guwahati | Cheque clearances | Number | INR | value in Million Units | ||
2003-04 | Hyderabad | Cheque clearances | Number | 37 | INR | value in Million Units | |
2003-04 | Jammu$ | Cheque clearances | Number | INR | value in Million Units | ||
2003-04 | Jaipur | Cheque clearances | Number | INR | value in Million Units |
Ministry of Statistics and Programme Implementation. Year-wise Cheque Clearances by Centres [Data set]. Dataful. https://dataful.in/datasets/751