The data shows the year-wise and subhead-wise distribution of assets and liabilities of the issues department of the Reserve Bank of India from 2001 to 2017. Note: Data as on 30th June.
year | major_head | head | sub_head | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2001 | Liabilities | Notes held in the Banking Department | Notes held in the Banking Department | 16 | INR | value in Ten Million | |
2001 | Liabilities | Notes in Circulation | Notes in Circulation | 226374.8 | INR | value in Ten Million | |
2001 | Liabilities | Total | Notes issued | 226390.9 | INR | value in Ten Million | |
2001 | Assets | Gold Coin and Bullion | held in Indi | 10753 | INR | value in Ten Million | |
2001 | Assets | Gold Coin and Bullion | Held outside Indi | 0 | INR | value in Ten Million | |
2001 | Assets | Foriegn Securities | Foreign Securities | 106700 | INR | value in Ten Million | |
2001 | Assets | Gold Coin and Bullion + Foriegn Securities | Total | 117453 | INR | value in Ten Million | |
2001 | Assets | Rupee Coin | Rupee Coin | 115 | INR | value in Ten Million | |
2001 | Assets | Government of India Rupee | Securities | 108822.3 | INR | value in Ten Million | |
2001 | Assets | Total | Assests | 226390.9 | INR | value in Ten Million |
Ministry of Statistics and Programme Implementation. Year-wise Liabilities and Assets of the Reserve Bank of India: Issue Department [Data set]. Dataful. https://dataful.in/datasets/749