The data shows the projected total and urban population by gender as on first March based on the 2001 census population for the year 2015 for the states and union territories of India.
year | state | parameter | gender | value | unit | note | |
---|---|---|---|---|---|---|---|
0 | 2015 | Andhra Pradesh | Total Population | Persons | 87662000 | value in Absolute Number | |
1 | 2015 | Arunachal Pradesh | Total Population | Persons | 1299000 | value in Absolute Number | |
2 | 2015 | Assam | Total Population | Persons | 32069000 | value in Absolute Number | |
3 | 2015 | Bihar | Total Population | Persons | 102732000 | value in Absolute Number | |
4 | 2015 | Chhattisgarh | Total Population | Persons | 25555000 | value in Absolute Number | |
5 | 2015 | Goa | Total Population | Persons | 1953000 | value in Absolute Number | |
6 | 2015 | Gujarat | Total Population | Persons | 62081000 | value in Absolute Number | |
7 | 2015 | Haryana | Total Population | Persons | 27079000 | value in Absolute Number | |
8 | 2015 | Himachal Pradesh | Total Population | Persons | 7037000 | value in Absolute Number | |
9 | 2015 | Jammu and Kashmir | Total Population | Persons | 12289000 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Projected Total and Urban Population: State-Wise: By Gender As On 1st March 2015 [Data set]. Dataful. https://dataful.in/datasets/747