The data shows the principal year-wise and crop-wise area and index numbers in India between 2007-08 and 2015-16.
fiscal_year | crop | weights | area | index_value | unit | note |
---|---|---|---|---|---|---|
2015-16 | Rice | 16.889 | 43388.08 | 99.069 | area in Thousand Hectare, index_value | |
2015-16 | Wheat | 17.987 | 30227.597 | 109.896 | area in Thousand Hectare, index_value | |
2015-16 | Jowar | 1.591 | 5653.396 | 68.103 | area in Thousand Hectare, index_value | |
2015-16 | Bajra | 1.639 | 6983.348 | 73.098 | area in Thousand Hectare, index_value | |
2015-16 | Maize | 2.938 | 8691.244 | 110.484 | area in Thousand Hectare, index_value | |
2015-16 | Ragi | 0.358 | 1258.909 | 92.151 | area in Thousand Hectare, index_value | |
2015-16 | Small Millets | 0.081 | 598.481 | 57.663 | area in Thousand Hectare, index_value | |
2015-16 | Barley | 0.253 | 589.808 | 94.183 | area in Thousand Hectare, index_value | |
2015-16 | Coarse Cereals | 6.859 | 23775.185 | 82.692 | area in Thousand Hectare, index_value | |
2015-16 | Cereals | 41.734 | 97390.863 | 97.339 | area in Thousand Hectare, index_value |
Ministry of Statistics and Programme Implementation. Year-wise All India Index Numbers of Area of Principal Crops [Data set]. Dataful. https://dataful.in/datasets/743