The data shows the year-wise Land Utilisation in different areas from the year 2000 to 2015 for All India and from 2005 to 2015 for State wise. Note: 1. Provisional except Geographical Area. 2. In 2002-03 there is significant decline in Total Cropped Area and Net Area Sown due to decline in net area sown in the States of Andhra Pradesh, Karnataka, Kerala, Madhya Pradesh Maharashtra, Orissa, ...
fiscal_year | property | subproperty | value | unit | note |
---|---|---|---|---|---|
2000-01 | Geographical Area | 328726 | value in Thousand Hectares | ||
2001-02 | Geographical Area | 328726 | value in Thousand Hectares | ||
2002-03 | Geographical Area | 328726 | value in Thousand Hectares | fiscal_year: In 2002-03 there is significant decline in Total Cropped Area and Net Area Sown due to decline in net area sown in the States of Andhra Pradesh, Karnataka, Kerala, Madhya Pradesh Maharashtra, Orissa, Rajasthan, Tamil Nadu, West Bengal and Haryana. This was mainly due to deficient rainfall. | |
2003-04 | Geographical Area | 328726 | value in Thousand Hectares | ||
2004-05 | Geographical Area | 328726 | value in Thousand Hectares | ||
2005-06 | Geographical Area | 328726 | value in Thousand Hectares | ||
2006-07 | Geographical Area | 328726 | value in Thousand Hectares | ||
2007-08 | Geographical Area | 328726 | value in Thousand Hectares | ||
2008-09 | Geographical Area | 328726 | value in Thousand Hectares | fiscal_year: Provisional except Geographical area | |
2009-10 | Geographical Area | 328726 | value in Thousand Hectares | fiscal_year: In 2009-10 there is significant decline in Total Cropped Area and Net Area Sown due to decline in net area sown in the States of Andhra Pradesh, Bihar, Jharkhand, Rajasthan, Tamil Nadu, Uttar Pradesh and West Bengal. This was mainly due to deficient rainfall. |
Ministry of Statistics and Programme Implementation. Year-wise Pattern Of Land Utilisation [Data set]. Dataful. https://dataful.in/datasets/736