Data in table tells us about the 12th Plan-physical targets and achievement during 2012-13, 2013-14 and 2014-15. The major project heads mentioned are- Decentralised renewable energy systems and other programmes (includes: Family type Biogas Plants, Remote Village Electrification and Solar Water Heating collector area. Grid-power (includes: Bagasse Cogeneration, Bio Power, Small Hydro, Solar Power...
fiscal_year | projectHead | projectSubhead | category | value | unit | note |
---|---|---|---|---|---|---|
2012-13 | GRID POWER | Wind Power | Target | 2500 | value in Mega Watts | |
2012-13 | GRID POWER | Small Hydro | Target | 350 | value in Mega Watts | |
2012-13 | GRID POWER | Bio Power | Target | 105 | value in Mega Watts | |
2012-13 | GRID POWER | Bagasse Cogeneration | Target | 350 | value in Mega Watts | |
2012-13 | GRID POWER | Waste to Power | Target | 20 | value in Mega Watts | projectSubhead: Indstl./Urban |
2012-13 | GRID POWER | Solar Power | Target | 800 | value in Mega Watts | |
2012-13 | GRID POWER | Total | Target | 4125 | value in Mega Watts | |
2012-13 | OFF GRID | Waste to Power | Target | 20 | value in Mega Watts | |
2012-13 | OFF GRID | Biomass | Target | 60 | value in Mega Watts | projectSubhead: Non-bag Cogen |
2012-13 | OFF GRID | Biomass Gasifiers Rural | Target | 1.5 | value in Mega Watts |
Ministry of Statistics and Programme Implementation. 12th Plan-physical targets and achievement (Year wise) [Data set]. Dataful. https://dataful.in/datasets/698