The data shows year-wise changes in Financial assets-Capital Account of Government administration and Departmental Commercial Undertakings from 2000-01 to 2015-16.
| fiscal_year | item | transaction_type | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2000-01 | Repayment of Loans | Accounts | 13045.3 | INR | value in Crore | |
| 2000-01 | By States & U.Ts. | Accounts | 8549.5 | INR | value in Crore | |
| 2000-01 | By others | Accounts | 4495.8 | INR | value in Crore | |
| 2000-01 | Disinvestment in Shares | Accounts | 2125.4 | INR | value in Crore | |
| 2000-01 | Balance: Net Increase in Financial Assets | Accounts | 12758.7 | INR | value in Crore | |
| 2000-01 | Investment in shares | Accounts | 4680.5 | INR | value in Crore | |
| 2000-01 | of Government concerns | Accounts | 4679.1 | INR | value in Crore | |
| 2000-01 | Financial concerns | Accounts | -171.9 | INR | value in Crore | |
| 2000-01 | Others | Accounts | 4851 | INR | value in Crore | |
| 2000-01 | of other concerns | Accounts | 1.4 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Economic Classification Of The Central Budget: Changes In Financial Assets-Capital Account Of Government Administration And Departmental Commercial Undertakings (2000-16) [Data set]. Dataful. https://dataful.in/datasets/688
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 16 | 16 | String | 400 |
| item | 20 | 20 | String | 400 |
| transaction_type | 3 | 3 | String | 400 |
| value | 361 | 361 | Float64 | 400 |
| currency | 1 | 1 | String | 400 |
| unit | 1 | 1 | String | 400 |
| note | 1 | 1 | String | 0 |