Data in table tells us about the year-wise Consumer price index numbers for agricultural labourers and rural labourers. The two categories mentioned in the table are- general and food items for all the Indian States and UTs from 2005-06 to 2016-17. The specific weight of each index type- general and food is also calculated. Notes: 1.The linking factor at All India level for conversion of ...
fiscal_year | state | labourer_type | index_type | general_weight | food_weight | pricing_index | unit | note |
---|---|---|---|---|---|---|---|---|
2005-06 | Andhra Pradesh | Agricultural Labourers | general | 12.97 | 8.28 | 371 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Assam | Agricultural Labourers | general | 1.69 | 1.24 | 362 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Bihar | Agricultural Labourers | general | 11.38 | 8.66 | 347 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Gujarat | Agricultural Labourers | general | 5.2 | 3.55 | 369 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Haryana | Agricultural Labourers | general | 1.81 | 1.17 | 376 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Himachal Pradesh | Agricultural Labourers | general | 0.1 | 0.06 | 343 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Jammu and Kashmir | Agricultural Labourers | general | 0.26 | 0.19 | 359 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Karnataka | Agricultural Labourers | general | 6.67 | 4.37 | 341 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Kerala | Agricultural Labourers | general | 5.02 | 3.35 | 356 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | Madhya Pradesh | Agricultural Labourers | general | 6.86 | 4.97 | 352 | general_weight in Ratio, food_weight in Ratio, pricing_index in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Consumer price index numbers for agricultural labourers and rural labourers [Data set]. Dataful. https://dataful.in/datasets/685