Data in table tells us about the year-wise Index numbers of wholesale prices in India by major groups and groups. The categories under major groups are- Commodities, fuel & power, manufactured products and primary articles. These have been further divided into groups. Commodity weights/proportion out of whole have also been mentioned and This data is for all India from 2005-06 to 2016-17. No...
fiscal_year | major_group | group_subgroup | commodity_weight | pricing_index | unit | note |
---|---|---|---|---|---|---|
2005-06 | COMMODITIES | TOTAL | 100 | 104.47 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | PRIMARY ARTICLES | TOTAL | 20.118 | 104.3 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | PRIMARY ARTICLES | FOOD ARTICLES | 14.337 | 105.38 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | PRIMARY ARTICLES | NON-FOOD ARTICLES | 4.258 | 96.68 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | PRIMARY ARTICLES | MINERALS | 1.524 | 115.15 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | FUEL & POWER | TOTAL | 14.91 | 113.58 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | MANUFACTURED PRODUCTS | TOTAL | 64.972 | 102.42 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | MANUFACTURED PRODUCTS | FOOD PRODUCTS | 9.974 | 101.19 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | MANUFACTURED PRODUCTS | BEVERAGES, TOBACCO & TOBACCO PRODUCTS | 1.762 | 104.66 | commodity_weight in Ratio, pricing_index in Absolute Number | |
2005-06 | MANUFACTURED PRODUCTS | TEXTILES | 7.326 | 98.94 | commodity_weight in Ratio, pricing_index in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Index numbers of wholesale prices in India: By major groups and groups [Data set]. Dataful. https://dataful.in/datasets/679