The data shows the year-wise distribution of newspapers and periodicals registered in India by their periodicity. Note: Values indicate cumulative figures as on that particular year.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2022-23 | Dailies | 20881 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2022-23 | Bi/Tri Weekly | 547 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2022-23 | Weekly | 46071 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2022-23 | Others | 80864 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2022-23 | Total | 148363 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2021-22 | Dailies | 20278 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2021-22 | Bi/Tri Weekly | 543 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2021-22 | Weekly | 45395 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2021-22 | Others | 79829 | value in Absolute Number | values as of 31st March of that particular fiscal year |
2021-22 | Total | 146045 | value in Absolute Number | values as of 31st March of that particular fiscal year |
Ministry of Information and Broadcasting. Year and Language-wise Number of Registered Newspapers and Periodicals at All India level by Periodicity [Data set]. Dataful. https://dataful.in/datasets/669