The data shows the year-wise performance of institutional sectors at current prices over the time period from 2011-2012 to 2015-2016. Note: # indicates 1st Revised Estimates (New Series) * indicates 2nd Revised Estimates (New Series)
| fiscal_year | institution_sector | institution_type | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2011-12 | Public non-financial corporations | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | ||
| 2011-12 | Public non-financial corporations | Gross value added at basic prices | 624340.1889516815 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Public non-financial corporations | Gross savings | 123769 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Public non-financial corporations | Gross capital formation | 343339.684155546 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Public non-financial corporations | Consumption of fixed capital | 131280.26816031052 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Private non-financial corporations | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) | ||
| 2011-12 | Private non-financial corporations | Gross value added at basic prices | 2518528.7676829053 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Private non-financial corporations | Gross savings | 723365 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Private non-financial corporations | Gross capital formation | 1123767.9347021228 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
| 2011-12 | Private non-financial corporations | Consumption of fixed capital | 354019.0919498702 | INR | value in Crore | fiscal_year: 2nd Revised Estimates (New Series) |
Ministry of Statistics and Programme Implementation. Year-wise Performance of institutional sectors (At Then Current Prices) [Data set]. Dataful. https://dataful.in/datasets/664