This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Lower Dibang Valley district of Arunachal Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | October | Arunachal Pradesh | Lower Dibang Valley | Lower Dibang Valley | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 97 | value in Absolute Number | |
2017-18 | June | Arunachal Pradesh | Lower Dibang Valley | Lower Dibang Valley | M1 Ante Natal Care (ANC) | Number of PW given 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 21 | value in Absolute Number | |
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 1 | value in Absolute Number | |
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | value in Absolute Number | ||
2017-18 | January | Arunachal Pradesh | Lower Dibang Valley | Roing Koronu | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Lower Dibang Valley district of Arunachal Pradesh for the year 2017-18 [Data set]. Dataful. https://dataful.in/datasets/6565