The data shows the factory employment by industry groups, sections and divisions and the number of working factories and estimated average daily employment at two digit level of NIC02008. Note: 1. For less than 500 value data entry is blank. 2. Data is based on the returns received by the Labour Bureau. 3. Totals may not tally due to rounding off figures. 4. Data in respect of the industry ...
year | section | division | group | no_factories | avg_daily_employement | unit | note |
---|---|---|---|---|---|---|---|
2012 | Section A Agriculture, forestry and fishing | value in Absolute Number | |||||
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | 3301 | 120.627 | value in Absolute Number | ||
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 011 Growing of non-perennial crops | 30 | 1.138 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 012 Growing of perennial crops | 26 | 0.588 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 013 Plant propagatio | 1 | value in Absolute Number | avg_daily_employement: Less than 500 | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 014 Animal productio | 32 | 0.529 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 015 Mixed farming | 3212 | 118.343 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 016 Support activities to agriculture and post-harvest crop activities | 0 | 0 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 01 Crop and animal production, hunting and related service activities | Group 017 Hunting, trapping and related service activities | 0 | 0 | value in Absolute Number | |
2012 | Section A Agriculture, forestry and fishing | Division 02 Forestry and logging | 4 | value in Absolute Number | avg_daily_employement: Less than 500 |
Ministry of Statistics and Programme Implementation. Factory Employment by Industry Groups at Two Digit Level of NIC02008: 2012 [Data set]. Dataful. https://dataful.in/datasets/644