The data shows year-wise Annual Survey of Industries state wise from 2003-04 to 2016-17. Note: Telangana Data available from June 2015
fiscal_year | property | sub_property | value | unit | note |
---|---|---|---|---|---|
2000-01 | Mill cloth | 1077 | value in Million Square Meters | property: along with weaving units | |
2001-02 | Mill cloth | 988 | value in Million Square Meters | property: along with weaving units | |
2002-03 | Mill cloth | 971 | value in Million Square Meters | property: along with weaving units | |
2003-04 | Mill cloth | 917 | value in Million Square Meters | property: along with weaving units | |
2004-05 | Mill cloth | 995 | value in Million Square Meters | property: along with weaving units | |
2005-06 | Mill cloth | 1076 | value in Million Square Meters | property: along with weaving units | |
2006-07 | Mill cloth | 1305 | value in Million Square Meters | property: along with weaving units | |
2007-08 | Mill cloth | 1249 | value in Million Square Meters | property: along with weaving units | |
2008-09 | Mill cloth | 1259 | value in Million Square Meters | property: along with weaving units | |
2009-10 | Mill cloth | 1465 | value in Million Square Meters | property: along with weaving units |
Ministry of Statistics and Programme Implementation. Production Of Cotton Cloth: Year-wise [Data set]. Dataful. https://dataful.in/datasets/633