The data shows the RCH reports of the oral pill users in family planning Note: Reproductive and Child Health reports are the reports published under the Reproductive and Child Health (RCH) programme, which is a comprehensive sector-wide flagship programme under the umbrella of the Government.
fiscal_year | state | indicator_head | category | variable | value | unit | note |
---|---|---|---|---|---|---|---|
2019-20 | Assam | oral-pill-users | High Focus North East | Achievement During April To March | 164978 | value in Absolute Number | |
2019-20 | Dadra and Nagar Haveli | oral-pill-users | Non High Focus Small States and Union Territories | Achievement During April To March Percentage Change | 122.4 | value in Percentage | |
2019-20 | Maharashtra | oral-pill-users | Non High Focus Large | Achievement During April To March Percentage Change | -2.6 | value in Percentage | |
2019-20 | Punjab | oral-pill-users | Non High Focus Large | Achievement During April To March Percentage Change | -0.4 | value in Percentage | |
2019-20 | Tamil Nadu | oral-pill-users | Non High Focus Large | Achievement During April To March Percentage Change | -2.6 | value in Percentage | |
2019-20 | Telangana | oral-pill-users | Non High Focus Large | Achievement During April To March Percentage Change | 12.5 | value in Percentage | |
2019-20 | West Bengal | oral-pill-users | Non High Focus Large | Achievement During April To March Percentage Change | -2.4 | value in Percentage | |
2019-20 | Andaman and Nicobar Islands | oral-pill-users | Non High Focus Small States and Union Territories | Achievement During April To March Percentage Change | -53.6 | value in Percentage | |
2019-20 | Chandigarh | oral-pill-users | Non High Focus Small States and Union Territories | Achievement During April To March Percentage Change | -10.8 | value in Percentage | |
2019-20 | Daman and Diu | oral-pill-users | Non High Focus Small States and Union Territories | Achievement During April To March Percentage Change | -4.5 | value in Percentage |
Health Management Information System. Reproductive and Child Health reports of Oral pill users for family planning [Data set]. Dataful. https://dataful.in/datasets/6279