The data shows the performance key HMIS indicator up to the district level year wise of the year 2015-2016; the different key indicators are family planning, child health, and maternal health, it also includes other things like dental health, Inpatient records etc. Note: HMIS-Health Management Information System is a Government Of India Health portal started in 2008; a centralised web-based applic...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2015-16 | Tamil Nadu | Number of Vasectomies Conducted (Public + Pvt.) | 1029 | value in Absolute Number | ||
2015-16 | Rajasthan | Jaipur | Number of Infants given BCG | 143941 | value in Absolute Number | |
2015-16 | Rajasthan | Ganganagar | Number of Infants given BCG | 41499 | value in Absolute Number | |
2015-16 | Rajasthan | Dungarpur | Number of Infants given BCG | 32261 | value in Absolute Number | |
2015-16 | Rajasthan | Dhaulpur | Number of Infants given BCG | 28793 | value in Absolute Number | |
2015-16 | Rajasthan | Dausa | Number of Infants given BCG | 30621 | value in Absolute Number | |
2015-16 | Rajasthan | Churu | Number of Infants given BCG | 42200 | value in Absolute Number | |
2015-16 | Rajasthan | Chittaurgarh | Number of Infants given BCG | 26594 | value in Absolute Number | |
2015-16 | Rajasthan | Bundi | Number of Infants given BCG | 19088 | value in Absolute Number | |
2015-16 | Rajasthan | Bikaner | Number of Infants given BCG | 54059 | value in Absolute Number |
Health Management Information System. Key Health management performance Indicators of the year 2015-2016 [Data set]. Dataful. https://dataful.in/datasets/6269