The data shows the Performance of key HMIS indicators, which include family planning, child health, and maternal health, among others including dental health, Inpatient records etc., in the union territory of Andaman and Nicobar Islands. Note: HMIS-Health Management Information System is a Government Of India Health portal started in 2008; a centralised web-based application capturing the data fac...
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Andaman and Nicobar Islands | North and Middle Andaman | Total cases of complication following Female Sterlisation | 0 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | Nicobar | Number of Infants given DPT3 | 17 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Number of Infants given DPT3 | 10 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | Number of Infants given Pentavalent 1 | 3886 | value in Absolute Number | ||
2019-20 | Andaman and Nicobar Islands | Nicobar | Number of Infants given Pentavalent 1 | 414 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | North and Middle Andaman | Number of Infants given Pentavalent 1 | 1000 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Number of Infants given Pentavalent 1 | 2472 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | Nicobar | Number of Infants given Pentavalent 2 | 378 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | North and Middle Andaman | Number of Infants given Pentavalent 2 | 1048 | value in Absolute Number | |
2019-20 | Andaman and Nicobar Islands | South Andaman | Number of Infants given Pentavalent 2 | 2453 | value in Absolute Number |
Health Management Information System. Key Health management performance Indicators of Andaman and Nicobar islands [Data set]. Dataful. https://dataful.in/datasets/6263