This Dataset contains Month and Sub-District wise data for all the health indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Darrang district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | December | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2253 | value in Absolute Number | |
2011-12 | January | Assam | Darrang | Sipajhar | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | value in Absolute Number | ||
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Number of pregnant women given TT2 or Booster during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1616 | value in Absolute Number | |
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Number of pregnant women given TT1 during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1691 | value in Absolute Number | |
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Number of pregnant women received 3 ANC check ups during pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1426 | value in Absolute Number | |
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Number of Pregnant women registered under JSY | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2213 | value in Absolute Number | |
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Of which Number registered within first trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1092 | value in Absolute Number | |
2011-12 | July | Assam | Darrang | Darrang | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 2276 | value in Absolute Number | |
2011-12 | January | Assam | Darrang | Sipajhar | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | value in Absolute Number | ||
2011-12 | January | Assam | Darrang | Sipajhar | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Darrang district of Assam for the year 2011-12 [Data set]. Dataful. https://dataful.in/datasets/6251