The data shows the statistics for different medical services on monthly distribution intervals in different states of India in the years 2017-2018.The medical services are listed below Note:-(1)Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience a healthier delivery and outcome. (2)Caesarean delivery (C-section) is used to deliver a b...
fiscal_year | month | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2017-18 | August | All India | M1 Ante Natal Care (ANC) | Number of PW given TT2 | TOTAL | 1571886 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | TOTAL | 8 | value in Absolute Number | |
2017-18 | August | All India | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | TOTAL | 2345001 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Total Facility Based Maternal Death Reviews (FBMDR) done | TOTAL | 23 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Diarrhoeal diseases | TOTAL | 20 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Tuberculosis | TOTAL | 135 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Respiratory diseases including infections (other than TB) | TOTAL | 681 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Other Fever Related | TOTAL | 135 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to HIV/AIDS | TOTAL | 22 | value in Absolute Number | |
2017-18 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Heart disease/Hypertension related | TOTAL | 2486 | value in Absolute Number |
Health Management Information System. State and Month-wise Medical Services Statistics for the year 2017-18 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6224