The data shows the statistics for different medical services on monthly distribution intervals in different states of India in the years 2019-2020.The medical services are listed below Note:-(1)Antenatal care (ANC) is a means to identify high-risk pregnancies and educate women so that they might experience a healthier delivery and outcome. (2)Caesarean delivery (C-section) is used to deliver a b...
fiscal_year | month | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | August | All India | M1 Ante Natal Care (ANC) | Number of PW given 360 Calcium tablets | TOTAL | 1742812 | value in Absolute Number | |
2019-20 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | TOTAL | 2 | value in Absolute Number | |
2019-20 | August | All India | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | TOTAL | 2397060 | value in Absolute Number | |
2019-20 | August | All India | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | TOTAL | 1681665 | value in Absolute Number | |
2019-20 | August | All India | M1 Ante Natal Care (ANC) | Number of PW given TT1 | TOTAL | 1727092 | value in Absolute Number | |
2019-20 | August | All India | M1 Ante Natal Care (ANC) | Number of PW given TT2 | TOTAL | 1653863 | value in Absolute Number | |
2019-20 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Maternal Deaths due to Other Causes (including causes not known) | TOTAL | 63 | value in Absolute Number | |
2019-20 | September | West Bengal | M16 Details of deaths reported with probable causes: | Total Facility Based Maternal Death Reviews (FBMDR) done | TOTAL | 45 | value in Absolute Number | |
2019-20 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Diarrhoeal diseases | TOTAL | 17 | value in Absolute Number | |
2019-20 | September | West Bengal | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Tuberculosis | TOTAL | 131 | value in Absolute Number |
Health Management Information System. State and Month-wise Medical Services Statistics for the year 2019-20 under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6222