The data shows the stock statistics in yearly distribution of different categories for different medicines and medical equipment's for the state of Delhi.
fiscal_year | state | indicator_head | indicator | category | value | unit | note |
---|---|---|---|---|---|---|---|
2021-22 | Delhi | M17 Vaccines | Vaccine - BCG | Total Stock | 569600 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M20 Syringes | Syringes - 5.0 ml (Disposable) | Stock Distributed | 138078 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M20 Syringes | Syringes - 5.0 ml (Disposable) | Total Stock | 1077134 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - DPT | Balance From Previous Month | 635870 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - DPT | Stocks Received | 553140 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - DPT | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - DPT | Stock Distributed | 504490 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - BCG | Stock Distributed | 355070 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - Pentavalent | Balance From Previous Month | 731215 | value in Absolute Number | value: data is provisional |
2021-22 | Delhi | M17 Vaccines | Vaccine - DPT | Total Stock | 684520 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year Wise Medicine Stock Statistics for Delhi under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6209