The data shows the stock statistics in yearly distribution of different categories for different medicines and medical equipment's for the Union Territory of Lakshadweep Islands.
| fiscal_year | state | indicator_head | indicator | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - BCG | Total Stock | 21090 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M20 Syringes | Syringes - 5.0 ml (Disposable) | Stock Distributed | 12500 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M20 Syringes | Syringes - 5.0 ml (Disposable) | Total Stock | 85500 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - DPT | Balance From Previous Month | 16826 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - DPT | Stocks Received | 2000 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - DPT | Unusable Stock | 0 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - DPT | Stock Distributed | 2748 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - BCG | Stock Distributed | 3660 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - Pentavalent | Balance From Previous Month | 55360 | value in Absolute Number | value: data is provisional |
| 2021-22 | Lakshadweep | M17 Vaccines | Vaccine - DPT | Total Stock | 16078 | value in Absolute Number | value: data is provisional |
Health Management Information System. Year Wise Medicine Stock Statistics for Lakshadweep under Health Management Information System (HMIS) [Data set]. Dataful. https://dataful.in/datasets/6199