The data shows the number of Asthma Cases in children of age 0-5 years in districts of different states of India. Note:-(1)Asthma is a condition in which your airways narrow and swell and may produce extra mucus. This can make breathing difficult and trigger coughing, a whistling sound (wheezing) when you breathe out and shortness of breath. For some people, asthma is a minor nuisance.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | Asthma in Children 0-5 Years of Age | 4 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Asthma in Children 0-5 Years of Age | 129 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Varanasi | Asthma in Children 0-5 Years of Age | 105 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Unnav | Asthma in Children 0-5 Years of Age | 286 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sultanpur | Asthma in Children 0-5 Years of Age | 7 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sonbhadra | Asthma in Children 0-5 Years of Age | 2547 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Sitapur | Asthma in Children 0-5 Years of Age | 569 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Siddharth Nagar | Asthma in Children 0-5 Years of Age | 397 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shrawasti | Asthma in Children 0-5 Years of Age | 247 | value in Absolute Number | |
2019-20 | Uttar Pradesh | Shamli | Asthma in Children 0-5 Years of Age | 273 | value in Absolute Number |
Health Management Information System. Year Wise Asthma Cases Statistics [Data set]. Dataful. https://dataful.in/datasets/6182