The data shows the number of Cent chroman Pills distributed in different districts of different states of India in yearly distributions. Note;-(1)Cent chroman is used as an oral contraceptive pill. Being a non-hormonal medicine, it has minimal side effects as compared to other hormonal birth control medicines. It is also used in the treatment of dysfunctional uterine bleeding. Cent chroman may cau...
| fiscal_year | state | district | indicator | value | unit | note |
|---|---|---|---|---|---|---|
| 2019-20 | Nagaland | Zunheboto | Centchroman ( weekly pills) distributed | 57 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Centchroman ( weekly pills) distributed | 3187 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Varanasi | Centchroman ( weekly pills) distributed | 5009 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Unnav | Centchroman ( weekly pills) distributed | 9698 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Sultanpur | Centchroman ( weekly pills) distributed | 12519 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Sonbhadra | Centchroman ( weekly pills) distributed | 1787 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Sitapur | Centchroman ( weekly pills) distributed | 15403 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Siddharth Nagar | Centchroman ( weekly pills) distributed | 9544 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Shrawasti | Centchroman ( weekly pills) distributed | 5937 | value in Absolute Number | |
| 2019-20 | Uttar Pradesh | Shamli | Centchroman ( weekly pills) distributed | 2002 | value in Absolute Number |
Health Management Information System. Year wise Cent chroman(Weekly) Pills distribution statistics [Data set]. Dataful. https://dataful.in/datasets/6179