The data shows the number of Institutional Deliveries at District Hospitals in yearly distributions in different states of India . Note:-(1)The proportion of births occurring in health facilities in the area, or 'institutional births' or 'institutional deliveries'.
fiscal_year | state | district | indicator | value | unit | note |
---|---|---|---|---|---|---|
2019-20 | Nagaland | Zunheboto | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Sant Ravidas Nagar | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Varanasi | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Unnav | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Sultanpur | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Sonbhadra | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Sitapur | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Siddharth Nagar | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Shrawasti | Institutional Deliveries at District Hospitals | value in Absolute Number | ||
2019-20 | Uttar Pradesh | Shamli | Institutional Deliveries at District Hospitals | value in Absolute Number |
Health Management Information System. Year Wise Institutional Deliveries at District Hospitals Statistics [Data set]. Dataful. https://dataful.in/datasets/6162