Data in this table tells us about the year-wise Percentage distribution of Households by type of Occupancy. They have been categorised under Owned, rented and others for all the urban and rural areas and have been further categorised as Owned, Hired and Others for rural and urban areas separately at All-India level for the years 1991, 2001 and 2011. Note: 1) Data for the year 1991 excludes J&...
year | location | property | ownership | value | unit | note |
---|---|---|---|---|---|---|
1991 | Total | Distribution of households by type of occupancy | Owned | 86.34 | value in Percentage | |
2001 | Total | Distribution of households by type of occupancy | Owned | 87 | value in Percentage | |
2011 | Total | Distribution of households by type of occupancy | Owned | 87 | value in Percentage | |
1991 | Total | Distribution of households by type of occupancy | Rented | 11.84 | value in Percentage | |
2001 | Total | Distribution of households by type of occupancy | Rented | 10 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Percentage distribution of Households by type of Occupancy (Year wise) [Data set]. Dataful. https://dataful.in/datasets/616