Data in this table tells us about the year-wise Percentage distribution of Households by type of Occupancy. They have been categorised under Owned, rented and others for all the urban and rural areas and have been further categorised as Owned, Hired and Others for rural and urban areas separately for all the states and UTs of India for the years 1991, 2001 and 2011. Note: 1) Data for the year...
year | state | property | location | ownership | value | unit | note |
---|---|---|---|---|---|---|---|
2001 | Andhra Pradesh | Distribution of households by type of occupancy | Combined | Owned | 82 | value in Percentage | |
2001 | Arunachal Pradesh | Distribution of households by type of occupancy | Combined | Owned | 64 | value in Percentage | |
2001 | Assam | Distribution of households by type of occupancy | Combined | Owned | 85 | value in Percentage | |
2001 | Bihar | Distribution of households by type of occupancy | Combined | Owned | 97 | value in Percentage | |
2001 | Chhattisgarh | Distribution of households by type of occupancy | Combined | Owned | 89 | value in Percentage | |
2001 | Goa | Distribution of households by type of occupancy | Combined | Owned | 77 | value in Percentage | |
2001 | Gujarat | Distribution of households by type of occupancy | Combined | Owned | 85 | value in Percentage | |
2001 | Haryana | Distribution of households by type of occupancy | Combined | Owned | 91 | value in Percentage | |
2001 | Himachal Pradesh | Distribution of households by type of occupancy | Combined | Owned | 85 | value in Percentage | |
2001 | Jammu and Kashmir | Distribution of households by type of occupancy | Combined | Owned | 93 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Percentage distribution of Households by type of Occupancy (Statewise) [Data set]. Dataful. https://dataful.in/datasets/615