Data in table tells us about the year-wise Percentage distribution of Urban Households living in various types of houses as per the findings of NSS 64th Round (July 2007- June 2008), NSS 65th Round (July. 2008-June. 2009) and in NSS 69th Round (July 2012- Dec 2012) for all urban areas of Indian States and UTs. Various types of houses include- pucca, semi pucca and kutcha houses. Note: 1) UT-w...
year | state | property | house_type | value | unit | note |
---|---|---|---|---|---|---|
2018 | Andhra Pradesh | NSS 76th Round | Pucca | 98.2 | value in Percentage | |
2018 | Arunachal Pradesh | NSS 76th Round | Pucca | 78.2 | value in Percentage | |
2018 | Assam | NSS 76th Round | Pucca | 85.9 | value in Percentage | |
2018 | Bihar | NSS 76th Round | Pucca | 96.2 | value in Percentage | |
2018 | Chhattisgarh | NSS 76th Round | Pucca | 91.6 | value in Percentage | |
2018 | Delhi | NSS 76th Round | Pucca | 97.6 | value in Percentage | |
2018 | Goa | NSS 76th Round | Pucca | 100 | value in Percentage | |
2018 | Gujarat | NSS 76th Round | Pucca | 96.4 | value in Percentage | |
2018 | Haryana | NSS 76th Round | Pucca | 99.3 | value in Percentage | |
2018 | Himachal Pradesh | NSS 76th Round | Pucca | 98.3 | value in Percentage |
Ministry of Statistics and Programme Implementation. Year-wise Percentage distribution of Urban Households living in various types of houses [Data set]. Dataful. https://dataful.in/datasets/614