This Dataset contains Month and Sub-District wise data for all the health indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Krishna district of Andhra Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | November | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6761 | value in Absolute Number | |
2015-16 | March | Andhra Pradesh | Krishna | Krishna | M1 Ante Natal Care Services ANC | Number of pregnant women given TT2 or Booster during current pregnancy | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 6240 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | 2 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 3 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) with the probable cause being Known Chronic disease | Public and Private Facilities OR Rural and Urban Facilities | Total | 5 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 6-14 yrs | value in Absolute Number | ||
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | 15-55 yrs. | 1 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Above 55 yrs. | 26 | value in Absolute Number | |
2015-16 | January | Andhra Pradesh | Krishna | Vuyyuru | M17 Details of deaths reported during the month with probable causes: | Number of cases of Adolescent or Adult deaths (age 6 years & above) where the cause was not known | Public and Private Facilities OR Rural and Urban Facilities | Total | 27 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Krishna district of Andhra Pradesh for the year 2015-16 [Data set]. Dataful. https://dataful.in/datasets/6090